Tubing
Manufacture and delivery of Tubing
Standard: GOST 633-80, GOST 31446-2017, GOST R 53366-2009, TU 1327-005-62031850-2019
Protection: Plastic (combination) thread protectors provided on pin and box ends of each joint to protect threads. Storage or thread compound applied on tubing threads
Marking: Depending on requirements of standard or customer, tubulars are marked using stamp or paint. Technical specifications listed on tags on every packet
Options:
- Thermodiffusion zinc coating on tubing couplings
- External protective coating
- Premium (gas-tight) thread connections
- Other sizes or lengths
- Upset tubing
- Tubing per manufacturer's TU technical specifications, including corrosion-resistant or low-temperature finish
- Additional sandblasting of tubing ID to remove cinder
- Internal protective coating
- Additional preservation coating of tubing ID using Over 19 type materials
Shipping: Shipped in bundles or on cradles up to 5,000 kg bound with steel strap or wire in 4 spots minimum
GOST 633-80 "Tubing and couplings for them"
Range of Tubing GOST 633-80
Nominal diameter | Outside diameter | Nominal weight, threaded and coupled | Wall thickness | Steel grade | |
---|---|---|---|---|---|
mm | mm | NU kg/m | EU kg/m | mm | |
48 | 48,3 | 4,4 | 4,8 | 4 | D; K; E; L; M; R |
60 | 60,3 | 6,8 | 7,5 | 5 | |
73 | 73 | 9,2 | 10,1 | 5,5 | |
11,4 | 12,3 | 7 | |||
89 | 88,9 | 13,2 | 14,5 | 6,5 | |
16 | 17,3 | 8 | |||
102 | 101,6 | 15,2 | 16,6 | 6,5 | |
114 | 114,3 | 18,5 | 20,1 | 7 |
Notes:
1. Length: 9,5-10,5m
2. Type of threading connection: NKT - rounded V thread; NKTV - pipes with rounded V thread and external upset ends; NKM - trapezoidal thread with seal "metal-metal"
3. Mass fraction of sulfur and phosphorus in steel is not more than 0.045% of each
Mechanical properties of Tubing GOST 633-80
Steel grade | Ultimate elongation, not more then % | Yield strength, MPa | Tensile strength, not less then MPa | |
---|---|---|---|---|
min | max | |||
D | 14,3 | 379 | 552 | 655 |
K | 12 | 491 | - | 687 |
E | 13 | 552 | 758 | 689 |
L | 12,3 | 654 | 862 | 758 |
M | 11,3 | 724 | 921 | 823 |
R | 9,5 | 930 | 1137 | 1000 |
GOST 31446-2017 "Steel casing and tubing for petroleum and natural gas industries",
GOST R 53366-2009 "Steel pipes for use as casing or tubing for wells in petroleum and natural gas industries"
Range of Tubing GOST 31446-2017, GOST R 53366-2009
Outside diameter | Nominal weight, threaded and coupled, km/m | Wall thickness | Finish type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for various grades | |||||||||||||||
mm | NU | EU | NKT | NKTV | NKM | mm | H40 | J55 | K72 | L80 | N80 | C90, T95 | C95 | P-110 | Q135 |
48,26 | 4,09 | 4,32 | 4,08 | 4,19 | - | 3,68 | NU | NUKH | - | NUKH | NUKH | NU | - | - | - |
- | - | 4,42 | 4,53 | - | 4 | - | KH | KH | KH | KH | - | - | - | - | |
60,32 | 5,95 | - | 5,99 | 6,12 | 6,04 | 4,24 | N | NKH | - | NKH | NKH | NKH | - | - | KHC |
6,85 | 6,99 | 6,73 | 6,86 | 6,78 | 4,83 | NU | NUKHC | - | NUKHC | NUKHC | NUKHC | KHC | NUHC | KHC | |
- | - | 6,94 | 7,06 | 6,99 | 5 | - | KHC | KHC | KHC | KHC | KHC | KHC | KHC | KHC | |
8,63 | 8,85 | 8,67 | 8,79 | 8,72 | 6,45 | - | - | - | NUKH | NUKH | NUKH | KH | NUKH | KH | |
73,02 | 9,52 | 9,67 | 9,41 | 9,61 | 9,41 | 5,51 | NU | NUKHC | NUKHC | NUKHC | NUKHC | NUKHC | KHC | NUKHC | KHC |
11,61 | 11,76 | 11,62 | 11,82 | 11,63 | 7,01 | - | KHC | NUKHC | NUKHC | NUKHC | NUKHC | KHC | NUKHC | KHC | |
12,8 | 12,95 | - | - | - | 7,82 | - | - | - | NU | NU | NU | - | NU | - | |
88,9 | 11,46 | - | - | - | - | 5,49 | N | N | - | N | N | N | - | - | - |
13,69 | 13,84 | 13,47 | 13,78 | 13,52 | 6,45 | NU | NUKHC | NUKHC | NUKHC | NUKHC | NUKHC | KHC | NUKHC | KHC | |
15,18 | - | 15,09 | 15,39 | 15,14 | 7,34 | N | NKHC | - | NKHC | NKHC | NKHC | KHC | KHC | KHC | |
- | - | 16,27 | 16,58 | 16,33 | 8 | - | KHC | HC | KHC | KHC | KHC | KHC | KHC | KHC | |
18,9 | 19,27 | 18,92 | 19,22 | 18,97 | 9,52 | - | - | - | NUKHC | NUKHC | NUKHC | KHC | NUKHC | KHC | |
101,6 | 14,14 | - | - | - | - | 5,74 | N | N | - | N | N | N | - | - | - |
- | - | 15,69 | 15,98 | 15,77 | 6,5 | - | KHC | KHC | KHC | KHC | KHC | KHC | KHC | KHC | |
- | 16,37 | 16,01 | 16,31 | 16,09 | 6,65 | U | UKHC | - | UKHC | UKHC | UKHC | KHC | KHC | KHC | |
114,3 | 18,75 | 18,97 | 18,71 | 19,15 | 18,95 | 6,88 | NU | NUKHC | - | NUKHC | NUKHC | NUKHC | KHC | KHC | KHC |
- | - | 18,92 | 19,44 | 19,23 | 7 | - | KHC | KHC | KHC | KHC | KHC | KHC | KHC | KHC |
Notes:
1. Length: 8,53-10,36m
2. Type of threading connection: NU - V thread, EU - pipes with external upset ends and V thread, NKT - rounded V thread; NKTV - pipes with rounded V thread and external upset ends; NKM - trapezoidal thread with seal "metal-metal"
3. Finish type: N - NU; U - EU; K - NKT; Н - NKTV; С- NKM.
Chemical composition for Tubing material GOST 31446-2017, GOST R 53366-2009
Class | Steel grade | Type | С | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | min | max | min | max | макс. | max | max | max | max | |||
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - | |
К72 | - | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - | |
Q | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - | ||
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - |
L80 | 1 | - | 0,43 | - | 1,9 | - | - | - | - | 0,25 | 0,35 | 0,03 | 0,03 | 0,45 | |
9Cr | - | 0,15 | 0,3 | 0,6 | 0,9 | 1,1 | 8 | 10 | 0,5 | 0,25 | 0,02 | 0,01 | 1 | ||
13Cr | 0,15 | 0,22 | 0,25 | 1 | - | - | 12 | 14 | 0,5 | 0,25 | 0,02 | 0,01 | 1 | ||
C90 | 1 | - | 0,35 | - | 1,2 | 0,25 | 0,85 | - | 1,5 | 0,99 | - | 0,02 | 0,01 | - | |
2 | - | 0,5 | - | 1,9 | - | Nl | - | Nl | 0,99 | - | 0,03 | 0,01 | - | ||
C95 | - | - | 0,45 | - | 1,9 | - | - | - | - | - | - | 0,03 | 0,03 | 0,45 | |
T95 | 1 | - | 0,35 | - | 1,2 | 0,25 | 0,85 | 0,4 | 1,5 | 0,99 | - | 0,02 | 0,01 | - | |
2 | - | 0,5 | - | 1,9 | - | - | - | - | 0,99 | - | 0,03 | 0,01 | - | ||
3 | P110 |
| - | - | - | - | - | - | - | - | - | - | 0,03 | 0,03 | - |
4 | Q125 | 1 | - | 0,35 | - | 1,35 | - | 0,85 | - | 1,5 | 0,99 | - | 0,02 | 0,01 | - |
2 | - | 0,35 | - | 1 | - | NL | - | NL | 0,99 | - | 0,02 | 0,02 | - | ||
3 | - | 0,5 | - | 1,9 | - | NL | - | NL | 0,99 | - | 0,03 | 0,01 | - | ||
4 | - | 0,5 | - | 1,9 | - | NL | - | NL | 0,99 | - | 0,03 | 0,02 | - | ||
Q135 | - | - | 0,35 | - | 1,5 | - | 0,85 | - | - | 1 | - | 0,03 | 0,03 | - |
Mechanical properties for Tubing GOST 31446-2017, GOST R 53366-2009
Class | Steel grade | Type | Total elongation under load % | Yield strength, MPa | Tensile strength, MPa | Max hardness | ||
---|---|---|---|---|---|---|---|---|
min | max | HRC | HBW | |||||
1 | H40 | - | 0,5 | 276 | 552 | 414 | - | - |
J55 | - | 0,5 | 379 | 552 | 517 | - | - | |
K55 | - | 0,5 | 379 | 552 | 655 | - | - | |
К72 | - | 0,5 | 491 | - | 687 | - | - | |
N80 | 1 and Q | 0,5 | 552 | 758 | 689 | - | - | |
2 | M65 | - | 0,5 | 448 | 586 | 586 | 22 | 235 |
L80 | 1 and 9Cr, and 13Cr | 0,5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1 and 2 | 0,5 | 621 | 724 | 689 | 25,4 | 255 | |
C95 | - | 0,5 | 655 | 862 | 758 | 25,4 | 255 | |
T95 | 1 and 2 | 0,5 | 655 | 758 | 724 | 25,4 | 255 | |
3 | P110 |
| 0,6 | 758 | 965 | 862 | - | - |
4 | Q125 | 1-4 | 0,65 | 862 | 1034 | 931 | - | - |
Q135 | - | 0,65 | 930 | 1137 | 1000 | - | - |
TU 1327-005-62031850-2019 "Tubing and couplings for them with thread connection type F"
Range of Tubing TU 1327-005-62031850-2019
Outside diameter | Wall thickness | Steel grade
|
---|---|---|
mm | mm | |
73 (73,02) | 5,5 (5,51) | D; K; E; L; M; J55; K72; N80-LT; R95 |
7 (7,01) | ||
7,82 | ||
88,9 | 6,5 | |
7,34 | ||
8 | ||
9,52 |
Notes:
1. Length: 9,5-10,5m
2. Type of thread connection: NKF 3.2. - rounded V thread with pitch 3,175mm and without forced runout
How to order Tubing:
You can order tubing on the website by filling out the form, or sending the order by e-mail: sales @ temerso.ru
For any questions, Temerso's specialists will provide advice on a multi-channel phone +7 (343) 359-29-59